What I can do for you
Exactly what I'd take off your plate on this project — in plain English.
How the data flows
Leads by Industry
This chart shows which industries your new leads come from, helping you see where your best opportunities are.
Leads by Key Buying Signal
This shows the breakdown of leads based on important indicators like hiring, leadership changes, or contract awards, helping you prioritize.
Lead Status Breakdown
This chart tracks the current stage of your generated leads, showing how many are new versus already contacted.
Workflows I can automate for you
Repetitive work I can put on autopilot using your tools' APIs plus n8n, Zapier & Google Apps Script — so it just happens, hands-off.
Recent Verified Leads
| Company Name | Decision Maker | Industry | Hiring Activity | Leadership Change | Contract Award | Status |
|---|---|---|---|---|---|---|
| Acme Corp | Jane Doe | Manufacturing | High | No | No | New |
| Globex Inc | John Smith | Tech | Medium | Yes | No | New |
| Soylent Green | Sarah Lee | Food & Beverage | Low | No | Yes | New |
| Initech | Bill Lumbergh | Software | High | No | No | Contacted |
| Umbrella Corp | Alice Johnson | Healthcare | Medium | Yes | No | New |
Raw source data
dataset.csv — showing 12 of 15 rows. The dashboard above is computed from this file, untouched.
| Company Name | Decision Maker | LinkedIn Profile | Industry | Hiring Activity | Leadership Change | Contract Award | Status | Date Added |
|---|---|---|---|---|---|---|---|---|
| Acme Corp | Jane Doe | linkedin.com/in/janedoe | Manufacturing | High | No | No | New | 2024-05-01 |
| Globex Inc | John Smith | linkedin.com/in/johnsmith | Tech | Medium | Yes | No | New | 2024-05-02 |
| Soylent Green | Sarah Lee | linkedin.com/in/sarahlee | Food & Beverage | Low | No | Yes | New | 2024-05-03 |
| Initech | Bill Lumbergh | linkedin.com/in/billlumbergh | Software | High | No | No | Contacted | 2024-05-04 |
| Umbrella Corp | Alice Johnson | linkedin.com/in/alicej | Healthcare | Medium | Yes | No | New | 2024-05-05 |
| Tyrell Corp | Roy Batty | linkedin.com/in/roybatty | AI | High | No | No | New | 2024-05-06 |
| Weyland-Yutani | Ellen Ripley | linkedin.com/in/ellenr | Aerospace | Low | No | Yes | Contacted | 2024-05-07 |
| Cyberdyne Systems | Miles Dyson | linkedin.com/in/milesd | Robotics | High | No | No | New | 2024-05-08 |
| Stark Industries | Tony Stark | linkedin.com/in/tonys | Defense | Medium | Yes | No | New | 2024-05-09 |
| Oscorp | Norman Osborn | linkedin.com/in/normano | Biotech | Low | No | Yes | Contacted | 2024-05-10 |
| Gringotts Bank | Griphook | linkedin.com/in/griphook | Finance | Medium | No | No | New | 2024-05-11 |
| Wayne Enterprises | Bruce Wayne | linkedin.com/in/brucew | Conglomerate | High | No | No | New | 2024-05-12 |
How this works in production
How I'd set this up on your live system:
This demo runs on synthetic data.
Ready to supercharge your lead research?
I can wire this to your live sources and Close CRM in days, delivering a steady stream of verified opportunities.
bing@bkydataconsulting.com